AWS 4050 Portable Series Torque Tester
Overview
Features:
- Bidirectional accuracy of ±0.5% of indicated reading with AWS transducers, ±1% of indicated reading with rotary transducers.
- Eight (8) available engineering units: Oz.in., Lb.in., Lb.ft., Nm, cNm, KgfCm, gfCm, Kgfm.
- 3 modes of operation: Track, Peak and 1st Peak with visual limit alarms.
- Memory storage for 8000 data points.
- RS-232 output.
- NiMH rechargeable batteries provide 8-10 hours continuous use.
- Selectable power tool filtering speeds: 125Hz, 250Hz, 500Hz, 1000Hz, 1500Hz and 2000Hz.
- Can be calibrated to virtually any manufacturer’s strain gauge transducers.
- Date and Time.
- Alphanumeric Serial Number Input.
- Serial Number association by Group.
Model | Range | Drive Size | Run-Down Fixture |
ITIO-10 | 10 Ozf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | 1/4" | Included |
ITIO-50 | 50 Ozf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | 1/4" | Included |
ITIO-50 | 50 Ozf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | 1/4" | Included |
ITIO-100 | 100 Ozf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | 1/4" | Included |
ITI-10 | 10 Lbf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | 1/4" | Included |
ITI-25 | 25 Lbf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | 1/4" | Included |
ITI-50 | 50 Lbf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | 1/4" | Included |
ITI-100 | 100 Lbf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | 3/8" | Included |
ITI-250 | 250 Lbf. In. Intellect Transducer with Bench Stand, 3/8" Dr. | 3/8" | Included |
ITI-500 | 500 Lbf. In. Intellect Transducer with Bench Stand, 3/8" Dr. | 3/8" | Included |
ITF-100 | 100 Lbf. Ft. Intellect Transducer with Bench Stand, 1/2" Dr. | 3/8" | Included |
ITF-150 | 150 Lbf. Ft. Intellect Transducer with Bench Stand, 1/2" Dr. | 1/2" | Optional |
ITF-250 | 250 Lbf. Ft. Intellect Transducer with Bench Stand, 1/2" Dr. | 1/2" | Optional |
ITF-600 | 600 Lbf. Ft. Intellect Transducer with Bench Stand, 3/4" Dr. | 1/2" | Optional |
ITF-1000 | 1000 Lbf. Ft. Intellect Transducer with Bench Stand, 1" Dr. | 3/4" | Optional |
ITF-2000 | 2000 Lbf. Ft. Intellect Transducer with Bench Stand, 1" Dr. (w/o Bench Stand) | ||
ITF-3000 | 3000 Lbf. Ft. Intellect Transducer with Bench Stand, 1 1/2" Dr. (w/o Bench Stand) | ||
ITF-5000 | 5000 Lbf. Ft. Intellect Transducer with Bench Stand, 1 1/2" Dr. (w/o Bench Stand) |
Features & Benefits
- Accuracy ±0.5% bidirectional
- Units: Oz.in., Lb.in., Lb.ft., Nm,cNm, KgfCm, gfCm, Kgfm
- From $1295
- Modes: Track, Peak, or First Peak
Technical Documents
We are always wanting to provide more information! In need of a technical document? Let us know!